Price: 1,500.00 - 1,500.00
1000W ultrasonic cleaner 17khz/20khz/25khz/28khz/30khz/33khz/40khz Select only one frequency
ultrasonic cleaner system for single-slot, full stainless steel, acid, alkali, beautiful and durable, the use of alkaline or acidic aqueous solvents as cleaning agents for parts plated plated plated after pre-treatment and cleaning, watch parts, hardware and machinery parts, jewelry, lenses, spectacle frames and glassware cleaning. And control the use of cleaning some part of sub-structure, easy to use, appropriate for maintenance.
The use of super audio power than 28KHZ, the transducer converts the incoming high-frequency mechanical vibration to the cleaning solution. Ultrasonic cleaning fluid density in the forward phase of radiation, so that the liquid flow, and have kept tens of thousands of tiny bubbles. These bubbles are the longitudinal ultrasonic wave propagation in the negative pressure zone formation and growth, and rapidly closed in positive zone (off). The formation of tiny bubbles, generating cavitation phenomenon known as rapid closure. In the cavitation bubbles formed when more than 1000 closed the instantaneous atmospheric pressure. Instantaneous pressure generated continuously, like a series of small explosions continue to bombard the surface, so that the object and the cracks in the dirt quickly peel off. This cavitation erosion is the basic principle of ultrasonic cleaning.
Type | Internal size L*W*H (mm) |
Outsize mm L*W*H (mm) |
Frequency (Khz) | Power(W) | Heating(W) | Total power(W) | voltage |
UCE-1006ST | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
UCE-1012ST | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
UCE-1018ST | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
UCE-1024ST | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
UCE-1030ST | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
UCE-1036ST | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
UCE-1040ST | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
UCE-1041ST | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
UCE-1042ST | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
UCE-1043ST | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
UCE-1044ST | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
UCE-1045ST | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
UCE-1046ST | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |
OEM Ultrasonic Cleaning Mchine Size, Frequency,Power—–UCE ultrasonic |
ultrasonic cleaner system
Reviews
There are no reviews yet.